User Tools

Site Tools


en:tvipstb

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:tvipstb [2019/06/11 12:19]
Alexander [TVIP Mediacenters comparison table]
en:tvipstb [2023/01/27 11:00] (current)
Vladimir Manov
Line 4: Line 4:
  
 ^<WRAP prewrap 70px>​Model</​WRAP>​ ^SoC ^3D ^RAM ^ROM ^Ethernet ^Wi-Fi ^Perepherial ^[[:​tvipapp|TVIP/​Linux]] ^[[:​android|Tvip/​Android]] ^Prod. state ^Manual | ^<WRAP prewrap 70px>​Model</​WRAP>​ ^SoC ^3D ^RAM ^ROM ^Ethernet ^Wi-Fi ^Perepherial ^[[:​tvipapp|TVIP/​Linux]] ^[[:​android|Tvip/​Android]] ^Prod. state ^Manual |
-|TVIP S-213 |Broadcom BCM7213 450MHz Dual core |- |256Mb |256Mb |100Mbits/s |- |2xUSB, HDMI, CVBS, S-Video |yes |no |discontinued |  |+|TVIP S-Box v.706 |Amlogic S905W2 1,8GHz Quad core | ARM G31 MP2 GPU, OpenGL ES 3.2 |2Gb |8Gb |100Mbits/s |802.11bgn+ac,​ 2,4GHz/5GHz |2xUSB, HDMI, AV, microSD, ext.IR |no |yes | in production |  | 
 +|TVIP S-Box v.705 |Amlogic S905W2 1,8GHz Quad core ARM G31 MP2 GPU, OpenGL ES 3.2 |1Gb |8Gb |100Mbits/s |802.11bgn+ac,​ 2,4GHz/5GHz |2xUSB, HDMI, AV, microSD, ext.IR |no |yes | in production |  | 
 +|TVIP S-Box v.710 |Amlogic S905W2 1,8GHz Quad core | ARM G31 MP2 GPU, OpenGL ES 3.2 |1Gb |8Gb |100Mbits/s |-  |1xUSB, HDMI, AV, microSD, ext.IR |no |yes | in production |  | 
 +|TVIP S-Box v.600 |Amlogic S905X 1,5GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Mbits/s |-  ​|2xUSB, HDMI, AVmicroSD, ​ ext.IR ​ |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} | 
 +|TVIP S-Box v.605 |Amlogic S905X 1,5GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.610 |Amlogic S905X 1,5GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.615 |Amlogic S905X 1,5GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.530 |Amlogic S905W 1,2GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |8Gb |100Mbits/s |-  |1xUSB, HDMI, AV, microSD, ​ ext.IR  ​|yes |no |discontinued |  | 
 +|TVIP S-Box v.525 |Amlogic S905W 1,2GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |8Gb |100Mbits/s |802.11bgn+ac,​ 2,4GHz/5GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |no |discontinued |  | 
 +|TVIP S-Box v.501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |discontinued | {{ ::​manual_eng.pdf|pdf}} | 
 +|TVIP S-Box v.500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} | 
 +|TVIP S-Box v.410 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |by order|discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
 +|TVIP S-Box v.110 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |256Mb |256Mb |100Mbits/s |- | HDMI, AV, microSD, ext.IR |yes |no |discontinued |  | 
 +|TVIP S-400 |Amlogic 8726-MX 1,5GHz Dual core |Mali-400 Dual core, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{:​tvip_s-400_manual.pdf|pdf}} ​ |
 |TVIP S-300 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, S-PDIF/​Coax,​ ext.IR |yes |no |discontinued |{{:​tvip_s-300_manual.pdf|pdf}} ​ | |TVIP S-300 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, S-PDIF/​Coax,​ ext.IR |yes |no |discontinued |{{:​tvip_s-300_manual.pdf|pdf}} ​ |
 |TVIP S-310 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, microSD, ext.IR |yes |no |discontinued |{{:​tvip_s-310_manual.pdf|pdf}} ​ | |TVIP S-310 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, microSD, ext.IR |yes |no |discontinued |{{:​tvip_s-310_manual.pdf|pdf}} ​ |
-|TVIP S-400 |Amlogic 8726-MX 1,​5GHz ​Dual core |Mali-400 Dual core, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{:​tvip_s-400_manual.pdf|pdf}} ​ | +|TVIP S-213 |Broadcom BCM7213 450MHz ​Dual core |- |256Mb |256Mb |100Mbits/s |- |2xUSB, HDMI, CVBS, S-Video |yes |no |discontinued |  |
-|TVIP S-Box v.110 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |256Mb |256Mb ​|100Mbits/c |- | HDMI, AV, microSD, ext.IR |yes |no |in production |  | +
-|TVIP S-Box v.410 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, AVmicroSD, ext.IR |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR ​|yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} | +
-|TVIP S-Box v.501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/c |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |in production | {{ ::​manual_eng.pdf|pdf}} | +
-|TVIP S-Box v.600 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |-  |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} | +
-|TVIP S-Box v.602 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.605 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.610 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.612 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +
-|TVIP S-Box v.615 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +
  
 \\ \\
Line 28: Line 30:
 ==== Technical information ==== ==== Technical information ====
  
 +    * [[:​en:​ir_rc]]
     * [[:​en:​tvipapp]]     * [[:​en:​tvipapp]]
     * [[:​en:​stb:​wifi_usb|]]     * [[:​en:​stb:​wifi_usb|]]
en/tvipstb.1560244782.txt.gz · Last modified: 2019/06/11 12:19 by Alexander