User Tools

Site Tools


en:tvipstb

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:tvipstb [2017/10/30 16:54]
Alexander
en:tvipstb [2019/06/11 12:19]
Alexander [TVIP Mediacenters comparison table]
Line 8: Line 8:
 |TVIP S-310 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, microSD, ext.IR |yes |no |discontinued |{{:​tvip_s-310_manual.pdf|pdf}} ​ | |TVIP S-310 |Amlogic 8726-M3 1GHz Single core |Mali-400, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, microSD, ext.IR |yes |no |discontinued |{{:​tvip_s-310_manual.pdf|pdf}} ​ |
 |TVIP S-400 |Amlogic 8726-MX 1,5GHz Dual core |Mali-400 Dual core, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{:​tvip_s-400_manual.pdf|pdf}} ​ | |TVIP S-400 |Amlogic 8726-MX 1,5GHz Dual core |Mali-400 Dual core, OpenGL/ES 2.0 |1Gb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued |{{:​tvip_s-400_manual.pdf|pdf}} ​ |
-|TVIP S-110 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |256Mb |256Mb |100Mbits/c |- | HDMI, AV, microSD, ext.IR |yes |no |in production |  | +|TVIP S-Box v.110 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |256Mb |256Mb |100Mbits/c |- | HDMI, AV, microSD, ext.IR |yes |no |in production |  | 
-|TVIP S-410 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.410 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} | +|TVIP S-Box v.500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} | 
-|TVIP S-501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/c |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |in production | {{ ::​manual_eng.pdf|pdf}} | +|TVIP S-Box v.501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/c |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |in production | {{ ::​manual_eng.pdf|pdf}} | 
-|TVIP S-600 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |-  |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in development ​|{{ ::​manual_eng.pdf|pdf}} | +|TVIP S-Box v.600 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |-  |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in production ​|{{ ::​manual_eng.pdf|pdf}} | 
-|TVIP S-602 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.602 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-605 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.605 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |2xUSB, HDMI, AV, microSD, ​ ext.IR ​ |yes |yes |in production |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-610 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.610 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |- |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-612 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-Box v.612 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-615 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ |+|TVIP S-Box v.615 |Amlogic S905X 2,0GHz Quad core |Mali-450 Penta core, OpenGL/ES 2.0 |1024Mb |4Gb |100Мбит/​c |802.11bgn+ac,​ 2,​4GHz/​5GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |yes |in development |{{ ::​manual_eng.pdf|pdf}} ​ |
  
  
 \\ \\
  
 +==== Technical information ====
 +
 +    * [[:​en:​tvipapp]]
 +    * [[:​en:​stb:​wifi_usb|]]
 +    * [[:​en:​how_to_update]]
 +    * [[:​en:​custom_firmware]]
 +
 +\\
en/tvipstb.txt · Last modified: 2023/01/27 11:00 by Vladimir Manov