User Tools

Site Tools


en:tvipstb

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
en:tvipstb [2017/09/28 14:52]
Vladimir Manov
en:tvipstb [2017/10/30 16:54]
Alexander
Line 12: Line 12:
 |TVIP S-412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | |TVIP S-412 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,​4GHz ​ |1xUSB, HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ |
 |TVIP S-415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ | |TVIP S-415 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn+ac,​ 2,​4GHz/​5GHz ​  ​|1xUSB,​ HDMI, AV, microSD, ext.IR |yes |by order|in production |{{ ::​manual_eng.pdf|pdf}} ​ |
-|TVIP S-422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |in development ​|{{ ::​manual_eng.pdf|pdf}} ​ | +|TVIP S-422 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued ​|{{ ::​manual_eng.pdf|pdf}} ​ | 
-|TVIP S-425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |in development ​|{{ ::​manual_eng.pdf|pdf}} ​ |+|TVIP S-425 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |- |802.11bgn, 2,4GHz/5GHz |1xUSB, HDMI, microSD, ext.IR |yes |by order |discontinued ​|{{ ::​manual_eng.pdf|pdf}} ​ |
 |TVIP S-500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} | |TVIP S-500 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |4Gb |100Mbits/s |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ext.IR |yes |yes |discontinued | {{ ::​manual_eng.pdf|pdf}} |
 |TVIP S-501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/c |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |in production | {{ ::​manual_eng.pdf|pdf}} | |TVIP S-501 |Amlogic S-805 1,5GHz Quad core |Mali-450 Quad core, OpenGL/ES 2.0 |512Mb |8Gb |100Mbits/c |802.11bgn, 2,4GHz |2xUSB, HDMI, AV, microSD, ​ ext.IR |yes |by order |in production | {{ ::​manual_eng.pdf|pdf}} |
en/tvipstb.txt · Last modified: 2023/01/27 11:00 by Vladimir Manov